IAI Home - Top Level - Feedback

System Detail: (Regular system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU1.35 AU1.73 AU2.11 AU2.87 AU4.39 AU7.43 AU8.3 AU13.51 AU25.67 AU49.99 AU98.63 AU
Body:star A1 VPlanetPlanetAsteroid BeltAsteroid BeltAsteroid BeltPlanetMainWorldOuterPlanetGas GiantPlanet
Details - Rocky Core. 10 Sats.Rocky Core. 2 Sats.Very PoorPoorRichIcy Core. 4 Sats.E766344-4 - Rocky Core. 10 Sats.H2/HeMolten Core. 6 Sats.
1 G Time: D:8 H:5D:7 H:13D:7 H:7D:7 H:2D:6 H:15D:5 H:15D:2 H:16H:0D:6 H:12D:11 H:22D:18 H:11D:27 H:4
2 G Time: D:5 H:19D:5 H:7D:5 H:4D:5D:4 H:17D:4H:45H:0D:4 H:14D:8 H:10D:13 H:1D:19 H:5
3 G Time: D:4 H:18D:4 H:8D:4 H:5D:4 H:2D:3 H:20D:3 H:6H:36H:0D:3 H:18D:6 H:21D:10 H:15D:15 H:16
4 G Time: D:4 H:2D:3 H:18D:3 H:15D:3 H:13D:3 H:7D:2 H:19H:32H:0D:3 H:6D:5 H:23D:9 H:5D:13 H:14
5 G Time: D:3 H:16D:3 H:8D:3 H:6D:3 H:4D:2 H:23D:2 H:12H:28H:0D:2 H:22D:5 H:7D:8 H:6D:12 H:3
6 G Time: D:3 H:8D:3 H:1D:2 H:23D:2 H:21D:2 H:17D:2 H:7H:26H:0D:2 H:15D:4 H:20D:7 H:12D:11 H:2
7 G Time: D:3 H:2D:2 H:20D:2 H:18D:2 H:16D:2 H:12D:2 H:3H:24H:0D:2 H:11D:4 H:12D:6 H:23D:10 H:6
Light Time: H:1 M:9M:57M:54M:51M:45M:32M:7M:0M:43H:2 M:24H:5 M:46H:12 M:31

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback